Eco All In One
For water-retaining structures. Waterproof to 1.5 bar at 7 days and 5 bar at 28 days, DVGW W270 and W347.
Where it may be used
Indoor and outdoor, as stated on this system's own data sheet. Use elsewhere is not covered by that sheet.
Application temperature: +10 °C.
Thickness range: max. 4 mm.
Substrate must be sound and free of loose material, with a pull-off strength of at least 1.5 N/mm². The chemistry is consistent; what the floor becomes depends on the substrate, the specification and the applicator.
Declared for this system
EMICODE EC1PLUS — very low emission
VOC- and APEO-free is declared for Eco Sil, Eco Flex All In One and Eco Shield only, so it is not claimed here. BREEAM, DGNB and LEED contribution is documented per project, not per range.
Data sheet figures
| Property | Value | Standard |
|---|---|---|
| Waterproof | 1.5 bar at 7 days, 5 bar at 28 days | Achieved only at full 4 mm thickness, applied as two 2 mm layers |
| Negative pressure | 0.3 bar | Depending on substrate |
| Drinking water approval | DVGW W270 and W347 | RISE type-approval C900385 |
| Exposure class | XA2 | Sulfate resistance per DIN 4030 |
| Compressive strength | approx. 35 N/mm² | — |
| Flexural strength | approx. 7.5 N/mm² | — |
| Emission class | EMICODE EC1PLUS | GEV |
| Total thickness | max. 4 mm | 2 layers of 2 mm each |
| Consumption | approx. 2 kg/m² per mm layer | — |
| Mixing ratio | 4.25 L water / 25 kg powder | Slurry consistency |
| Processing temperature | +10 °C to +35 °C | — |
| Processing time | approx. 35 min at 20 °C | — |
| Walkable | 1 day | At 20 °C |
| Fully loadable | 7 days | At 20 °C |
| Packaging | 25 kg paper bag | — |
| Storage | 12 months, unopened | 10–25 °C, not below 0 °C |
Projects using this system
Documents
/systems/eco-all-in-one

